Face à face
Comparaison côte à côte
Ajoutez, retirez et comparez n'importe quels produits — score, prix et caractéristiques.
![]() Doosan | ![]() Yaskawa | ![]() Universal Robots | |
|---|---|---|---|
| Score | 83/100 | 84/100 | 86/100 |
| Prix | €33,000 | €30,000 | €28,000 |
| Catégorie | Robots industriels | Robots industriels | Robots industriels |
| payload | 6 kg | 8 kg | 3 kg |
| reach | 900 mm | 727 mm | 500 mm |
| repeatability | 0.03 mm | 0.02 mm | 0.03 mm |
| axes | 6 | 6 | 6 |
| mounting | Any orientation | Floor / wall / ceiling | Tabletop |
| use | Cobot / force tasks | High-speed handling | Benchtop tasks |
| Meilleur prix | €33,000 → | €30,000 → | €28,000 → |
Notes détaillées
Comment nous notons →| Doosan M0609 | Yaskawa Motoman GP8 | Universal Robots UR3e | |
|---|---|---|---|
| Charge utile | 70 | 76 | 62 |
| Portée | 78 | 72 | 64 |
| Précision | 92 | 100 | 92 |
| Axes | 84 | 84 | 84 |
Le meilleur de chaque critère est surligné. Notes sur 100.
Nous pouvons percevoir une commission sur les achats. En savoir plus.


