Face à face
Comparaison côte à côte
Ajoutez, retirez et comparez n'importe quels produits — score, prix et caractéristiques.
![]() Engineered Arts | ![]() Neura Robotics | ![]() PNDbotics | |
|---|---|---|---|
| Score | 69/100 | 81/100 | 66/100 |
| Prix | €215,000 | €98,000 | €86,000 |
| Catégorie | Robots humanoïdes | Robots humanoïdes | Robots humanoïdes |
| Disponibilité | Disponible | Précommande | Prototype |
| Degrés de liberté | 61 | 55 | 41 |
| Hauteur | 187 cm | 180 cm | 167 cm |
| Poids | 62 kg | 80 kg | 62 kg |
| Charge | — | 20 kg | — |
| DDL par main | 4 | 12 | 6 |
| Locomotion | Fixe | Bipède | Bipède |
| Usage principal | Service | Polyvalent | Recherche |
| Origine | Royaume-Uni | Allemagne | Chine |
| Année | 2021 | 2026 | 2025 |
| Prix annoncé | US$250,000 (reported) | €98,000 | US$100,000 (reported) |
| Vitesse max | — | 5 km/h | 5.4 km/h |
| SDK | — | SDK ouvert | SDK ouvert |
| Meilleur prix | €215,000 → | €98,000 → | €86,000 → |
Notes détaillées
Comment nous notons →| Engineered Arts Ameca | Neura Robotics 4NE-1 | PNDbotics Adam | |
|---|---|---|---|
| Mobilité (DDL) | 100 | 100 | 95 |
| Mains | 64 | 86 | 70 |
| Disponibilité | 100 | 84 | 52 |
Le meilleur de chaque critère est surligné. Notes sur 100.
Nous pouvons percevoir une commission sur les achats. En savoir plus.


