Face à face
Comparaison côte à côte
Ajoutez, retirez et comparez n'importe quels produits — score, prix et caractéristiques.
![]() Sphero | LEGO Education SPIKE Prime LEGO | ![]() DJI | ![]() Makeblock | |
|---|---|---|---|---|
| Score | 82/100 | 90/100 | 88/100 | 83/100 |
| Prix | €3,219 | €430 | €549 | €130 |
| Catégorie | Robots éducatifs | Robots éducatifs | Robots éducatifs | Robots éducatifs |
| ageRange | 1+ ans | 10+ ans | 14+ ans | 8+ ans |
| programming | Block coding | Scratch + Python | Scratch + Python | blocs + Python |
| sensors | — | Color, distance, force | Vision, IR, gyro | Ultrasonic, line, light |
| runtime | — | station rechargeable | 35 min | rechargeable |
| connectivity | — | Bluetooth | Wi-Fi | Wi-Fi + Bluetooth |
| pieces | — | 528 pcs | — | — |
| camera | — | — | FPV HD | — |
| expandable | — | — | — | Oui |
| Meilleur prix | €3,219 → | €430 → | €549 → | €130 → |
Notes détaillées
Comment nous notons →| indi | LEGO Education SPIKE Prime | DJI RoboMaster S1 | Makeblock mBot2 | |
|---|---|---|---|---|
| Programmation | 72 | 96 | 96 | 96 |
| Tranche d'âge | 78 | 78 | 78 | 78 |
| Rapport qualité-prix | 67 | 75 | 73 | 90 |
Le meilleur de chaque critère est surligné. Notes sur 100.
Nous pouvons percevoir une commission sur les achats. En savoir plus.


