Face à face
Comparaison côte à côte
Ajoutez, retirez et comparez n'importe quels produits — score, prix et caractéristiques.
![]() PNDbotics | ![]() 1X | ![]() Kepler Robotics | ![]() EngineAI | |
|---|---|---|---|---|
| Score | 66/100 | 91/100 | 88/100 | 85/100 |
| Prix | €86,000 | €17,200 | €29,760 | €21,600 |
| Catégorie | Robots humanoïdes | Robots humanoïdes | Robots humanoïdes | Robots humanoïdes |
| Disponibilité | Prototype | Précommande | Disponible | Disponible |
| Degrés de liberté | 41 | 75 | 52 | 43 |
| Hauteur | 167 cm | 168 cm | 175 cm | 173 cm |
| Poids | 62 kg | 30 kg | 75 kg | 75 kg |
| Charge | — | 25 kg | 30 kg | 5 kg |
| Autonomie | — | 240 min | 480 min | 180 min |
| DDL par main | 6 | 22 | 11 | 7 |
| Vitesse max | 5.4 km/h | 5 km/h | — | 7.2 km/h |
| Locomotion | Bipède | Bipède | Bipède | Bipède |
| Usage principal | Recherche | Maison | Industrie | Industrie |
| Origine | Chine | États-Unis | Chine | Chine |
| Année | 2025 | 2025 | 2025 | 2025 |
| SDK | SDK ouvert | — | SDK ouvert | SDK ouvert |
| Prix annoncé | US$100,000 (reported) | US$20,000 | ¥248,000 | ¥180,000 (reported) |
| Batterie amovible | — | — | — | Oui |
| Meilleur prix | €86,000 → | €17,200 → | €29,760 → | €21,600 → |
Notes détaillées
Comment nous notons →| PNDbotics Adam | 1X NEO | Kepler K2 | EngineAI T800 | |
|---|---|---|---|---|
| Mobilité (DDL) | 95 | 100 | 100 | 96 |
| Mains | 70 | 100 | 84 | 73 |
| Vitesse | 79 | 77 | — | 86 |
| Disponibilité | 52 | 84 | 100 | 100 |
Le meilleur de chaque critère est surligné. Notes sur 100.
Nous pouvons percevoir une commission sur les achats. En savoir plus.



