Face à face
Comparaison côte à côte
Ajoutez, retirez et comparez n'importe quels produits — score, prix et caractéristiques.
![]() Unitree | ![]() Fourier | ![]() Dobot | |
|---|---|---|---|
| Score | 75/100 | 80/100 | 69/100 |
| Prix | €25,710 | €24,000 | €23,880 |
| Catégorie | Robots humanoïdes | Robots humanoïdes | Robots humanoïdes |
| Disponibilité | Disponible | Disponible | Disponible |
| Degrés de liberté | 31 | 55 | 41 |
| Charge | 7 kg | 3 kg | — |
| Autonomie | 180 min | 180 min | — |
| Hauteur | 182 cm | 165 cm | 153 cm |
| Poids | 70 kg | 71 kg | 62 kg |
| Locomotion | Bipède | Bipède | Bipède |
| Usage principal | Polyvalent | Service | Industrie |
| Origine | Chine | Chine | Chine |
| Année | 2025 | 2025 | 2025 |
| SDK | Fermé | — | SDK ouvert |
| Batterie amovible | Oui | Oui | Oui |
| Prix annoncé | US$29,900 | ¥200,000 (reported) | ¥199,000 (reported) |
| Vitesse max | — | 5.5 km/h | — |
| DDL par main | — | — | 6 |
| Meilleur prix | €25,710 → | €24,000 → | €23,880 → |
Notes détaillées
Comment nous notons →| Unitree H2 | Fourier GR-3 | Dobot Atom | |
|---|---|---|---|
| Mobilité (DDL) | 87 | 100 | 95 |
| Charge utile | 74 | 63 | — |
| Autonomie | 86 | 86 | — |
| Disponibilité | 100 | 100 | 100 |
Le meilleur de chaque critère est surligné. Notes sur 100.
Nous pouvons percevoir une commission sur les achats. En savoir plus.


