Face à face
Comparaison côte à côte
Ajoutez, retirez et comparez n'importe quels produits — score, prix et caractéristiques.
![]() Universal Robots | ![]() Universal Robots | ![]() Boston Dynamics | |
|---|---|---|---|
| Score | 90/100 | 88/100 | 89/100 |
| Prix | €50,000 | €58,000 | €75,000 |
| Catégorie | Robots industriels | Robots industriels | Robots industriels |
| payload | 12.5 kg | 16 kg | 14 kg |
| reach | 1300 mm | 900 mm | — |
| repeatability | 0.05 mm | 0.05 mm | — |
| axes | 6 | 6 | — |
| runtime | — | — | 90 min |
| speed | — | — | 1.6 m/s |
| ingress | — | — | IP54 |
| mounting | Any orientation | Any orientation | Payload rails |
| use | Cobot / machine tending | Heavy handling | Inspection / data capture |
| Meilleur prix | €50,000 → | €58,000 → | €75,000 → |
Notes détaillées
Comment nous notons →| Universal Robots UR10e | Universal Robots UR16e | Boston Dynamics Spot | |
|---|---|---|---|
| Charge utile | 84 | 90 | 87 |
| Portée | 90 | 78 | — |
| Précision | 76 | 76 | — |
| Axes | 84 | 84 | — |
Le meilleur de chaque critère est surligné. Notes sur 100.
Nous pouvons percevoir une commission sur les achats. En savoir plus.


