Face à face
Comparaison côte à côte
Ajoutez, retirez et comparez n'importe quels produits — score, prix et caractéristiques.
![]() Universal Robots | ABB | KUKA KR Cybertech KUKA | |
|---|---|---|---|
| Score | 89/100 | 85/100 | 85/100 |
| Prix | €35,000 | €40,000 | €42,000 |
| Catégorie | Robots industriels | Robots industriels | Robots industriels |
| payload | 5 kg | 12 kg | 20 kg |
| reach | 850 mm | 1400 mm | 1813 mm |
| repeatability | 0.03 mm | 0.02 mm | 0.04 mm |
| axes | 6 | 6 | 6 |
| mounting | Any orientation | Floor / inverted | Floor / inverted |
| use | Cobot / assembly | Material handling / assembly | Handling / machining |
| Meilleur prix | €35,000 → | €40,000 → | €42,000 → |
Notes détaillées
Comment nous notons →| Universal Robots UR5e | ABB IRB 1300 | KUKA KR Cybertech | |
|---|---|---|---|
| Charge utile | 68 | 83 | 96 |
| Portée | 76 | 92 | 100 |
| Précision | 92 | 100 | 84 |
| Axes | 84 | 84 | 84 |
Le meilleur de chaque critère est surligné. Notes sur 100.
Nous pouvons percevoir une commission sur les achats. En savoir plus.
