Head to head
Side-by-side comparison
Add, remove and compare any products — score, price and specs.
![]() Unitree | ![]() Unitree | ![]() Unitree | |
|---|---|---|---|
| Score | 82/100 | 82/100 | 80/100 |
| Price | €50,000 | €100,000 | €100,000 |
| Category | Quadruped Robots | Quadruped Robots | Quadruped Robots |
| Type | Quadruped | Quadruped (wheeled) | — |
| Weight | 22 kg | 60 kg | — |
| Payload | 10 kg | 40 kg | — |
| Top speed | 1.5 m/s | 6 m/s | — |
| Best price | €50,000 → | €100,000 → | €100,000 → |
Score breakdown
How we score →| Aliengo | Unitree B2-W | Unitree B1 | |
|---|---|---|---|
| Payload | 80 | 100 | — |
| Top speed | 64 | 68 | — |
The best score in each row is highlighted. Scores out of 100.
We may earn a commission on purchases. Learn more.


