Head to head
Side-by-side comparison
Add, remove and compare any products — score, price and specs.
![]() Unitree | ![]() Unitree | ![]() Unitree | |
|---|---|---|---|
| Score | 82/100 | 82/100 | 81/100 |
| Price | €50,000 | €100,000 | €2,700 |
| Category | Quadruped Robots | Quadruped Robots | Quadruped Robots |
| Type | Quadruped | Quadruped (wheeled) | Quadruped |
| Weight | 22 kg | 60 kg | 12 kg |
| Payload | 10 kg | 40 kg | 5 kg |
| Top speed | 1.5 m/s | 6 m/s | 3.7 m/s |
| Best price | €50,000 → | €100,000 → | €2,700 → |
Score breakdown
How we score →| Aliengo | Unitree B2-W | Unitree Go1 | |
|---|---|---|---|
| Payload | 80 | 100 | 68 |
| Top speed | 64 | 68 | 64 |
The best score in each row is highlighted. Scores out of 100.
We may earn a commission on purchases. Learn more.


