Head to head
Side-by-side comparison
Add, remove and compare any products — score, price and specs.
![]() Booster Robotics | ![]() 1X | ![]() Kepler Robotics | ![]() EngineAI | |
|---|---|---|---|---|
| Score | 64/100 | 91/100 | 88/100 | 85/100 |
| Price | €4,300 | €17,200 | €29,760 | €21,600 |
| Category | Humanoid Robots | Humanoid Robots | Humanoid Robots | Humanoid Robots |
| Availability | Shipping | Pre-order | Shipping | Shipping |
| Degrees of freedom | 22 | 75 | 52 | 43 |
| Runtime | 30 min | 240 min | 480 min | 180 min |
| Height | 95 cm | 168 cm | 175 cm | 173 cm |
| Payload | — | 25 kg | 30 kg | 5 kg |
| Weight | 19.5 kg | 30 kg | 75 kg | 75 kg |
| Locomotion | Bipedal | Bipedal | Bipedal | Bipedal |
| Main use | Research | Home | Industrial | Industrial |
| Made in | China | United States | China | China |
| Year | 2025 | 2025 | 2025 | 2025 |
| SDK | Open SDK | — | Open SDK | Open SDK |
| Announced price | US$4,999 | US$20,000 | ¥248,000 | ¥180,000 (reported) |
| Hand DoF (per hand) | — | 22 | 11 | 7 |
| Top speed | — | 5 km/h | — | 7.2 km/h |
| Swappable battery | — | — | — | Yes |
| Best price | €4,300 → | €17,200 → | €29,760 → | €21,600 → |
Score breakdown
How we score →| Booster Robotics K1 | 1X NEO | Kepler K2 | EngineAI T800 | |
|---|---|---|---|---|
| Mobility (DoF) | 74 | 100 | 100 | 96 |
| Battery life | 62 | 92 | 100 | 86 |
| Availability | 100 | 84 | 100 | 100 |
The best score in each row is highlighted. Scores out of 100.
We may earn a commission on purchases. Learn more.



