Head to head
Side-by-side comparison
Add, remove and compare any products — score, price and specs.
![]() Boston Dynamics | ![]() Boston Dynamics | ![]() Universal Robots | |
|---|---|---|---|
| Score | 87/100 | 89/100 | 88/100 |
| Price | €150,000 | €75,000 | €58,000 |
| Category | Industrial Robots | Industrial Robots | Industrial Robots |
| payload | 23 kg | 14 kg | 16 kg |
| reach | Truck-depth | — | 900 mm |
| throughput | 700 cases/hr | — | — |
| axes | 7 | — | 6 |
| runtime | — | 90 min | — |
| speed | — | 1.6 m/s | — |
| ingress | — | IP54 | — |
| repeatability | — | — | 0.05 mm |
| mounting | Mobile base | Payload rails | Any orientation |
| use | Case handling / unloading | Inspection / data capture | Heavy handling |
| Best price | €150,000 → | €75,000 → | €58,000 → |
Score breakdown
How we score →| Boston Dynamics Stretch | Boston Dynamics Spot | Universal Robots UR16e | |
|---|---|---|---|
| Payload | 100 | 87 | 90 |
| Axes | 96 | — | 84 |
The best score in each row is highlighted. Scores out of 100.
We may earn a commission on purchases. Learn more.


