Head to head
Side-by-side comparison
Add, remove and compare any products — score, price and specs.
![]() Digital Dream Labs | ![]() Sony | ![]() Embodied | ![]() KEYi Tech | |
|---|---|---|---|---|
| Score | 80/100 | 89/100 | 81/100 | 79/100 |
| Price | €200 | €2,900 | €800 | €500 |
| Category | Companion Robots | Companion Robots | Companion Robots | Companion Robots |
| interaction | Voice + touch | Adaptive personality | Conversational AI | Emotional AI |
| voiceControl | Yes | Yes | Yes | Yes |
| facialRecognition | Yes | Yes | Yes | Yes |
| runtime | 60 min | 120 min | 60 min | 60 min |
| connectivity | Wi-Fi | Wi-Fi + LTE | Wi-Fi | Wi-Fi |
| display | IPS face | — | — | — |
| axes | — | 22 | — | — |
| focus | — | — | SEL learning | — |
| sensors | — | — | — | ToF depth, gesture |
| Best price | €200 → | €2,900 → | €800 → | €500 → |
Score breakdown
How we score →| DDL Vector 2.0 | Sony Aibo ERS-1000 | Embodied Moxie | Loona | |
|---|---|---|---|---|
| Interaction | 84 | 92 | 94 | 96 |
| Recognition | 96 | 96 | 96 | 96 |
| Battery life | 70 | 86 | 70 | 70 |
| Value | 92 | 74 | 74 | 79 |
The best score in each row is highlighted. Scores out of 100.
We may earn a commission on purchases. Learn more.



