Head to head
Side-by-side comparison
Add, remove and compare any products — score, price and specs.
![]() Doosan | ![]() Universal Robots | ![]() Universal Robots | ![]() Boston Dynamics | |
|---|---|---|---|---|
| Score | 83/100 | 90/100 | 89/100 | 89/100 |
| Price | €33,000 | €50,000 | €35,000 | €75,000 |
| Category | Industrial Robots | Industrial Robots | Industrial Robots | Industrial Robots |
| payload | 6 kg | 12.5 kg | 5 kg | 14 kg |
| reach | 900 mm | 1300 mm | 850 mm | — |
| repeatability | 0.03 mm | 0.05 mm | 0.03 mm | — |
| axes | 6 | 6 | 6 | — |
| runtime | — | — | — | 90 min |
| speed | — | — | — | 1.6 m/s |
| ingress | — | — | — | IP54 |
| mounting | Any orientation | Any orientation | Any orientation | Payload rails |
| use | Cobot / force tasks | Cobot / machine tending | Cobot / assembly | Inspection / data capture |
| Best price | €33,000 → | €50,000 → | €35,000 → | €75,000 → |
Score breakdown
How we score →| Doosan M0609 | Universal Robots UR10e | Universal Robots UR5e | Boston Dynamics Spot | |
|---|---|---|---|---|
| Payload | 70 | 84 | 68 | 87 |
| Reach | 78 | 90 | 76 | — |
| Precision | 92 | 76 | 92 | — |
| Axes | 84 | 84 | 84 | — |
The best score in each row is highlighted. Scores out of 100.
We may earn a commission on purchases. Learn more.


