Head to head
Side-by-side comparison
Add, remove and compare any products — score, price and specs.
![]() Doosan | ![]() Yaskawa | ![]() Universal Robots | |
|---|---|---|---|
| Score | 83/100 | 84/100 | 86/100 |
| Price | €33,000 | €30,000 | €28,000 |
| Category | Industrial Robots | Industrial Robots | Industrial Robots |
| payload | 6 kg | 8 kg | 3 kg |
| reach | 900 mm | 727 mm | 500 mm |
| repeatability | 0.03 mm | 0.02 mm | 0.03 mm |
| axes | 6 | 6 | 6 |
| mounting | Any orientation | Floor / wall / ceiling | Tabletop |
| use | Cobot / force tasks | High-speed handling | Benchtop tasks |
| Best price | €33,000 → | €30,000 → | €28,000 → |
Score breakdown
How we score →| Doosan M0609 | Yaskawa Motoman GP8 | Universal Robots UR3e | |
|---|---|---|---|
| Payload | 70 | 76 | 62 |
| Reach | 78 | 72 | 64 |
| Precision | 92 | 100 | 92 |
| Axes | 84 | 84 | 84 |
The best score in each row is highlighted. Scores out of 100.
We may earn a commission on purchases. Learn more.


