Head to head
Side-by-side comparison
Add, remove and compare any products — score, price and specs.
![]() Dreame | ![]() iRobot | ![]() iRobot | |
|---|---|---|---|
| Score | 94/100 | 91/100 | 89/100 |
| Price | €540 | €600 | €1,399 |
| Category | Robot Vacuums | Robot Vacuums | Robot Vacuums |
| Suction | 12000 Pa | unstated Pa | unstated Pa |
| Runtime | 210 min | 100 min | 75 min |
| Navigation | LiDAR + AI camera | vSLAM + AI camera | vSLAM + AI camera |
| Self-empty | Yes | Yes | Yes |
| Mopping | Yes | No | Yes |
| Noise | 65 dB | 66 dB | 66 dB |
| Best price | €700 → | €400 → | €899 → |
Score breakdown
How we score →| Dreame X40 Ultra | Roomba j7+ | iRobot Roomba Combo 10 Max | |
|---|---|---|---|
| Suction | 90 | — | — |
| Navigation | 95 | 95 | 95 |
| Battery life | 89 | 69 | 61 |
| Quietness | 81 | 78 | 78 |
| Smart features | 94 | 78 | 94 |
| Value | 100 | 98 | 82 |
The best score in each row is highlighted. Scores out of 100.
We may earn a commission on purchases. Learn more.


