Head to head
Side-by-side comparison
Add, remove and compare any products — score, price and specs.
![]() Ecovacs | Hobot 2S Hobot | ![]() Ecovacs | |
|---|---|---|---|
| Score | 83/100 | 80/100 | 79/100 |
| Price | €600 | €350 | €400 |
| Category | Window Cleaning Robots | Window Cleaning Robots | Window Cleaning Robots |
| surface | Framed + frameless | Framed + frameless | Framed + frameless |
| sprayType | Onboard tank | Ultrasonic dual spray | Auto water spray |
| safetyTether | Yes | Yes | Yes |
| battery | Portable base | UPS backup pod | UPS backup |
| edgeDetection | Yes | Yes | Yes |
| noiseLevel | 66 dB | 62 dB | 65 dB |
| Best price | €324 → | €350 → | €400 → |
Score breakdown
How we score →| Ecovacs Winbot W2 Omni | Hobot 2S | Ecovacs Winbot W1 Pro | |
|---|---|---|---|
| Cleaning | 84 | 96 | 88 |
| Safety | 96 | 96 | 96 |
| Quietness | 72 | 88 | 76 |
| Surfaces | 92 | 92 | 92 |
| Value | 76 | 80 | 79 |
The best score in each row is highlighted. Scores out of 100.
We may earn a commission on purchases. Learn more.

