Head to head
Side-by-side comparison
Add, remove and compare any products — score, price and specs.
![]() Ecovacs | Hobot 2S Hobot | Hutt W66 Hutt | ![]() Hobot | |
|---|---|---|---|---|
| Score | 83/100 | 80/100 | 78/100 | 76/100 |
| Price | €600 | €350 | €300 | €280 |
| Category | Window Cleaning Robots | Window Cleaning Robots | Window Cleaning Robots | Window Cleaning Robots |
| surface | Framed + frameless | Framed + frameless | Framed + frameless | Framed + frameless |
| sprayType | Onboard tank | Ultrasonic dual spray | Electric spray | Manual pre-spray |
| safetyTether | Yes | Yes | Yes | Yes |
| battery | Portable base | UPS backup pod | UPS backup | UPS backup |
| edgeDetection | Yes | Yes | Yes | Yes |
| noiseLevel | 66 dB | 62 dB | 63 dB | 64 dB |
| Best price | €324 → | €350 → | €300 → | €309 → |
Score breakdown
How we score →| Ecovacs Winbot W2 Omni | Hobot 2S | Hutt W66 | Hobot 388 | |
|---|---|---|---|---|
| Cleaning | 84 | 96 | 88 | 72 |
| Safety | 96 | 96 | 96 | 96 |
| Quietness | 72 | 88 | 84 | 80 |
| Surfaces | 92 | 92 | 92 | 92 |
| Value | 76 | 80 | 78 | 83 |
The best score in each row is highlighted. Scores out of 100.
We may earn a commission on purchases. Learn more.

