Head to head
Side-by-side comparison
Add, remove and compare any products — score, price and specs.
![]() Embodied | ![]() Sony | ![]() Digital Dream Labs | ![]() KEYi Tech | |
|---|---|---|---|---|
| Score | 81/100 | 89/100 | 80/100 | 79/100 |
| Price | €800 | €2,900 | €200 | €500 |
| Category | Companion Robots | Companion Robots | Companion Robots | Companion Robots |
| interaction | Conversational AI | Adaptive personality | Voice + touch | Emotional AI |
| voiceControl | Yes | Yes | Yes | Yes |
| facialRecognition | Yes | Yes | Yes | Yes |
| runtime | 60 min | 120 min | 60 min | 60 min |
| connectivity | Wi-Fi | Wi-Fi + LTE | Wi-Fi | Wi-Fi |
| focus | SEL learning | — | — | — |
| axes | — | 22 | — | — |
| display | — | — | IPS face | — |
| sensors | — | — | — | ToF depth, gesture |
| Best price | €800 → | €2,900 → | €200 → | €500 → |
Score breakdown
How we score →| Embodied Moxie | Sony Aibo ERS-1000 | DDL Vector 2.0 | Loona | |
|---|---|---|---|---|
| Interaction | 94 | 92 | 84 | 96 |
| Recognition | 96 | 96 | 96 | 96 |
| Battery life | 70 | 86 | 70 | 70 |
| Value | 74 | 74 | 92 | 79 |
The best score in each row is highlighted. Scores out of 100.
We may earn a commission on purchases. Learn more.



