Head to head
Side-by-side comparison
Add, remove and compare any products — score, price and specs.
![]() EngineAI | ![]() 1X | ![]() Kepler Robotics | ![]() UBTech | |
|---|---|---|---|---|
| Score | 85/100 | 91/100 | 88/100 | 84/100 |
| Price | €21,600 | €17,200 | €29,760 | — |
| Category | Humanoid Robots | Humanoid Robots | Humanoid Robots | Humanoid Robots |
| Availability | Shipping | Pre-order | Shipping | Shipping |
| Degrees of freedom | 43 | 75 | 52 | 52 |
| Payload | 5 kg | 25 kg | 30 kg | 15 kg |
| Runtime | 180 min | 240 min | 480 min | — |
| Height | 173 cm | 168 cm | 175 cm | 176 cm |
| Weight | 75 kg | 30 kg | 75 kg | 70 kg |
| Hand DoF (per hand) | 7 | 22 | 11 | 11 |
| Top speed | 7.2 km/h | 5 km/h | — | 7.2 km/h |
| Locomotion | Bipedal | Bipedal | Bipedal | Bipedal |
| Main use | Industrial | Home | Industrial | Industrial |
| Made in | China | United States | China | China |
| Year | 2025 | 2025 | 2025 | 2025 |
| SDK | Open SDK | — | Open SDK | — |
| Swappable battery | Yes | — | — | Yes |
| Announced price | ¥180,000 (reported) | US$20,000 | ¥248,000 | — |
| Best price | €21,600 → | €17,200 → | €29,760 → | — |
Score breakdown
How we score →| EngineAI T800 | 1X NEO | Kepler K2 | UBTech Walker S2 | |
|---|---|---|---|---|
| Mobility (DoF) | 96 | 100 | 100 | 100 |
| Dexterous hands | 73 | 100 | 84 | 84 |
| Payload | 70 | 93 | 96 | 85 |
| Battery life | 86 | 92 | 100 | — |
| Top speed | 86 | 77 | — | 86 |
| Availability | 100 | 84 | 100 | 100 |
The best score in each row is highlighted. Scores out of 100.
We may earn a commission on purchases. Learn more.



