Head to head
Side-by-side comparison
Add, remove and compare any products — score, price and specs.
![]() EngineAI | ![]() Fourier | ![]() EngineAI | |
|---|---|---|---|
| Score | 85/100 | 80/100 | 79/100 |
| Price | €21,600 | €24,000 | €22,560 |
| Category | Humanoid Robots | Humanoid Robots | Humanoid Robots |
| Availability | Shipping | Shipping | Shipping |
| Degrees of freedom | 43 | 55 | 32 |
| Payload | 5 kg | 3 kg | — |
| Runtime | 180 min | 180 min | 120 min |
| Height | 173 cm | 165 cm | 170 cm |
| Weight | 75 kg | 71 kg | 55 kg |
| Hand DoF (per hand) | 7 | — | 6 |
| Top speed | 7.2 km/h | 5.5 km/h | 7.2 km/h |
| Locomotion | Bipedal | Bipedal | Bipedal |
| Main use | Industrial | Service | General-purpose |
| Made in | China | China | China |
| Year | 2025 | 2025 | 2024 |
| SDK | Open SDK | — | — |
| Swappable battery | Yes | Yes | Yes |
| Announced price | ¥180,000 (reported) | ¥200,000 (reported) | ¥188,000 (reported) |
| Best price | €21,600 → | €24,000 → | €22,560 → |
Score breakdown
How we score →| EngineAI T800 | Fourier GR-3 | EngineAI SE01 | |
|---|---|---|---|
| Mobility (DoF) | 96 | 100 | 88 |
| Dexterous hands | 73 | — | 70 |
| Payload | 70 | 63 | — |
| Battery life | 86 | 86 | 78 |
| Top speed | 86 | 80 | 86 |
| Availability | 100 | 100 | 100 |
The best score in each row is highlighted. Scores out of 100.
We may earn a commission on purchases. Learn more.


