Head to head
Side-by-side comparison
Add, remove and compare any products — score, price and specs.
![]() Engineered Arts | ![]() Neura Robotics | ![]() PNDbotics | |
|---|---|---|---|
| Score | 69/100 | 81/100 | 66/100 |
| Price | €215,000 | €98,000 | €86,000 |
| Category | Humanoid Robots | Humanoid Robots | Humanoid Robots |
| Availability | Shipping | Pre-order | Prototype |
| Degrees of freedom | 61 | 55 | 41 |
| Height | 187 cm | 180 cm | 167 cm |
| Weight | 62 kg | 80 kg | 62 kg |
| Payload | — | 20 kg | — |
| Hand DoF (per hand) | 4 | 12 | 6 |
| Locomotion | Stationary | Bipedal | Bipedal |
| Main use | Service | General-purpose | Research |
| Made in | United Kingdom | Germany | China |
| Year | 2021 | 2026 | 2025 |
| Announced price | US$250,000 (reported) | €98,000 | US$100,000 (reported) |
| Top speed | — | 5 km/h | 5.4 km/h |
| SDK | — | Open SDK | Open SDK |
| Best price | €215,000 → | €98,000 → | €86,000 → |
Score breakdown
How we score →| Engineered Arts Ameca | Neura Robotics 4NE-1 | PNDbotics Adam | |
|---|---|---|---|
| Mobility (DoF) | 100 | 100 | 95 |
| Dexterous hands | 64 | 86 | 70 |
| Availability | 100 | 84 | 52 |
The best score in each row is highlighted. Scores out of 100.
We may earn a commission on purchases. Learn more.


