Head to head
Side-by-side comparison
Add, remove and compare any products — score, price and specs.
| FANUC CRX-10iA FANUC | KUKA KR Cybertech KUKA | ABB | |
|---|---|---|---|
| Score | 88/100 | 85/100 | 85/100 |
| Price | €45,000 | €42,000 | €40,000 |
| Category | Industrial Robots | Industrial Robots | Industrial Robots |
| payload | 10 kg | 20 kg | 12 kg |
| reach | 1249 mm | 1813 mm | 1400 mm |
| repeatability | 0.04 mm | 0.04 mm | 0.02 mm |
| axes | 6 | 6 | 6 |
| mounting | Any orientation | Floor / inverted | Floor / inverted |
| use | Cobot / assembly | Handling / machining | Material handling / assembly |
| Best price | €45,000 → | €42,000 → | €40,000 → |
Score breakdown
How we score →| FANUC CRX-10iA | KUKA KR Cybertech | ABB IRB 1300 | |
|---|---|---|---|
| Payload | 80 | 96 | 83 |
| Reach | 88 | 100 | 92 |
| Precision | 84 | 84 | 100 |
| Axes | 84 | 84 | 84 |
The best score in each row is highlighted. Scores out of 100.
We may earn a commission on purchases. Learn more.