Head to head
Side-by-side comparison
Add, remove and compare any products — score, price and specs.
![]() Figure | ![]() Unitreerobotics | ![]() Unitreerobotics | |
|---|---|---|---|
| Score | 85/100 | 82/100 | 80/100 |
| Price | €150,000 | €100,000 | €100,000 |
| Category | Humanoid Robots | Humanoid Robots | Humanoid Robots |
| height | 168 cm | — | — |
| weight | 70 kg | 60 kg | — |
| dof | Full body | — | — |
| runtime | 300 min | — | — |
| type | — | Quadruped (wheeled) | — |
| payload | 20 kg | 40 kg | — |
| speed | — | 6 m/s | — |
| use | Industrial / logistics | — | — |
| Best price | €150,000 → | €100,000 → | €100,000 → |
Score breakdown
How we score →| Figure 02 | Unitree B2-W | Unitree B1 | |
|---|---|---|---|
| Payload | 90 | 100 | — |
| Battery life | 100 | — | — |
| Build | 90 | — | — |
The best score in each row is highlighted. Scores out of 100.
We may earn a commission on purchases. Learn more.


