Head to head
Side-by-side comparison
Add, remove and compare any products — score, price and specs.
![]() Gardena | ![]() Ecovacs | ![]() Worx | |
|---|---|---|---|
| Score | 83/100 | 83/100 | 81/100 |
| Price | €1,000 | €1,599 | €1,000 |
| Category | Lawn Mowing Robots | Lawn Mowing Robots | Lawn Mowing Robots |
| coverage | 500 m² | 1600 m² | 1000 m² |
| maxSlope | 35 % | 45 % | 30 % |
| cuttingHeight | 20-50 mm | 30-60 mm | 30-60 mm |
| runtime | 65 min | 100 min | 90 min |
| navigationType | Boundary wire | Beacon + vision | Boundary wire |
| noiseLevel | 57 dB | 58 dB | 65 dB |
| Best price | €659 → | €739 → | €546 → |
Score breakdown
How we score →| Gardena Sileno City | Ecovacs Goat G1 | Worx Landroid M | |
|---|---|---|---|
| Navigation | 66 | 92 | 66 |
| Coverage | 60 | 79 | 72 |
| Slope handling | 76 | 90 | 69 |
| Run time | 60 | 73 | 70 |
| Quietness | 88 | 85 | 64 |
| Value | 90 | 83 | 88 |
The best score in each row is highlighted. Scores out of 100.
We may earn a commission on purchases. Learn more.


