Head to head
Side-by-side comparison
Add, remove and compare any products — score, price and specs.
![]() Hobot | Hutt W66 Hutt | Ecovacs | |
|---|---|---|---|
| Score | 76/100 | 78/100 | 61/100 |
| Price | €280 | €300 | €299 |
| Category | Window Cleaning Robots | Window Cleaning Robots | Window Cleaning Robots |
| surface | Framed + frameless | Framed + frameless | — |
| sprayType | Manual pre-spray | Electric spray | — |
| safetyTether | Yes | Yes | — |
| battery | UPS backup | UPS backup | — |
| edgeDetection | Yes | Yes | — |
| noiseLevel | 64 dB | 63 dB | — |
| Best price | €309 → | €300 → | €299 → |
Score breakdown
How we score →| Hobot 388 | Hutt W66 | Robot Lave vitre ECOVACS Winbot Mini 2 | |
|---|---|---|---|
| Cleaning | 72 | 88 | — |
| Safety | 96 | 96 | — |
| Quietness | 80 | 84 | — |
| Surfaces | 92 | 92 | — |
| Value | 83 | 78 | 61 |
The best score in each row is highlighted. Scores out of 100.
We may earn a commission on purchases. Learn more.
