Head to head
Side-by-side comparison
Add, remove and compare any products — score, price and specs.
![]() Husqvarna | ![]() Mammotion | ![]() Mammotion | |
|---|---|---|---|
| Score | 88/100 | 79/100 | 89/100 |
| Price | €2,000 | €1,999 | €2,599 |
| Category | Lawn Mowing Robots | Lawn Mowing Robots | Lawn Mowing Robots |
| coverage | 1500 m² | — | 5000 m² |
| maxSlope | 40 % | — | 80 % |
| cuttingHeight | 20-50 mm | — | 30-70 mm |
| runtime | 70 min | — | 180 min |
| navigationType | Boundary wire + GPS | Wire-free (RTK/vision) | RTK-GPS + vision |
| noiseLevel | 60 dB | — | 60 dB |
| Best price | €2,000 → | €1,999 → | €2,435 → |
Score breakdown
How we score →| Husqvarna Automower 415X | MAMMOTION LUBA mini AWD | Mammotion Luba 2 AWD | |
|---|---|---|---|
| Navigation | 78 | 96 | 96 |
| Coverage | 78 | — | 100 |
| Slope handling | 83 | — | 100 |
| Run time | 62 | — | 92 |
| Quietness | 78 | — | 78 |
| Value | 81 | 72 | 82 |
The best score in each row is highlighted. Scores out of 100.
We may earn a commission on purchases. Learn more.


