Head to head
Side-by-side comparison
Add, remove and compare any products — score, price and specs.
![]() Husqvarna | ![]() Husqvarna | Husqvarna Automower 430X NERA Husqvarna | |
|---|---|---|---|
| Score | 93/100 | 92/100 | 90/100 |
| Price | €3,500 | €2,499 | €2,800 |
| Category | Lawn Mowing Robots | Lawn Mowing Robots | Lawn Mowing Robots |
| coverage | 5000 m² | 3200 m² | 3200 m² |
| maxSlope | 45 % | 45 % | 45 % |
| cuttingHeight | 20-60 mm | 20-60 mm | 20-60 mm |
| runtime | 260 min | 145 min | 245 min |
| navigationType | Boundary wire + GPS | Boundary wire + GPS | EPOS RTK (wire-free) |
| noiseLevel | 58 dB | 58 dB | 58 dB |
| Best price | €3,500 → | €3,699 → | €2,800 → |
Score breakdown
How we score →| Husqvarna Automower 450X | Husqvarna Automower 430X | Husqvarna Automower 430X NERA | |
|---|---|---|---|
| Navigation | 78 | 78 | 96 |
| Coverage | 100 | 94 | 94 |
| Slope handling | 90 | 90 | 90 |
| Run time | 100 | 85 | 99 |
| Quietness | 85 | 85 | 85 |
| Value | 78 | 85 | 83 |
The best score in each row is highlighted. Scores out of 100.
We may earn a commission on purchases. Learn more.

