Head to head
Side-by-side comparison
Add, remove and compare any products — score, price and specs.
![]() iRobot | ![]() Imou | ![]() Narwal | |
|---|---|---|---|
| Score | 78/100 | 73/100 | 88/100 |
| Price | €350 | €359 | €700 |
| Category | Robot Vacuums | Robot Vacuums | Robot Vacuums |
| suctionPower | unstated Pa | — | 8200 Pa |
| runtime | 75 min | — | 210 min |
| navigationType | Smart mapping | — | LiDAR + dual cameras |
| selfEmptying | Yes | — | Yes |
| mopping | No | Yes | Yes |
| selfEmpty | — | Yes | — |
| noiseLevel | 68 dB | — | 66 dB |
| Best price | €140 → | €229 → | €299 → |
Score breakdown
How we score →| iRobot Roomba i5+ | Imou RV1 Pro Max | Narwal Freo X Ultra | |
|---|---|---|---|
| Navigation | 70 | — | 94 |
| Battery life | 61 | — | 89 |
| Quietness | 72 | — | 78 |
| Smart features | 78 | 78 | 94 |
| Value | 90 | 85 | 88 |
The best score in each row is highlighted. Scores out of 100.
We may earn a commission on purchases. Learn more.


