Head to head
Side-by-side comparison
Add, remove and compare any products — score, price and specs.
![]() iRobot | ![]() Narwal | ![]() iRobot | |
|---|---|---|---|
| Score | 78/100 | 88/100 | 91/100 |
| Price | €350 | €700 | €600 |
| Category | Robot Vacuums | Robot Vacuums | Robot Vacuums |
| Suction | unstated Pa | 8200 Pa | unstated Pa |
| Runtime | 75 min | 210 min | 100 min |
| Navigation | Smart mapping | LiDAR + dual cameras | vSLAM + AI camera |
| Self-empty | Yes | Yes | Yes |
| Mopping | No | Yes | No |
| Noise | 68 dB | 66 dB | 66 dB |
| Best price | €140 → | €299 → | €400 → |
Score breakdown
How we score →| iRobot Roomba i5+ | Narwal Freo X Ultra | Roomba j7+ | |
|---|---|---|---|
| Navigation | 70 | 94 | 95 |
| Battery life | 61 | 89 | 69 |
| Quietness | 72 | 78 | 78 |
| Smart features | 78 | 94 | 78 |
| Value | 90 | 88 | 98 |
The best score in each row is highlighted. Scores out of 100.
We may earn a commission on purchases. Learn more.


