Head to head
Side-by-side comparison
Add, remove and compare any products — score, price and specs.
![]() KEYi Tech | ![]() Embodied | ![]() Sony | |
|---|---|---|---|
| Score | 79/100 | 81/100 | 89/100 |
| Price | €500 | €800 | €2,900 |
| Category | Companion Robots | Companion Robots | Companion Robots |
| interaction | Emotional AI | Conversational AI | Adaptive personality |
| voiceControl | Yes | Yes | Yes |
| facialRecognition | Yes | Yes | Yes |
| runtime | 60 min | 60 min | 120 min |
| connectivity | Wi-Fi | Wi-Fi | Wi-Fi + LTE |
| sensors | ToF depth, gesture | — | — |
| focus | — | SEL learning | — |
| axes | — | — | 22 |
| Best price | €500 → | €800 → | €2,900 → |
Score breakdown
How we score →| Loona | Embodied Moxie | Sony Aibo ERS-1000 | |
|---|---|---|---|
| Interaction | 96 | 94 | 92 |
| Recognition | 96 | 96 | 96 |
| Battery life | 70 | 70 | 86 |
| Value | 79 | 74 | 74 |
The best score in each row is highlighted. Scores out of 100.
We may earn a commission on purchases. Learn more.


