Head to head
Side-by-side comparison
Add, remove and compare any products — score, price and specs.
![]() KEYi Tech | ![]() Sony | ![]() Embodied | ![]() Digital Dream Labs | |
|---|---|---|---|---|
| Score | 79/100 | 89/100 | 81/100 | 80/100 |
| Price | €500 | €2,900 | €800 | €200 |
| Category | Companion Robots | Companion Robots | Companion Robots | Companion Robots |
| interaction | Emotional AI | Adaptive personality | Conversational AI | Voice + touch |
| voiceControl | Yes | Yes | Yes | Yes |
| facialRecognition | Yes | Yes | Yes | Yes |
| runtime | 60 min | 120 min | 60 min | 60 min |
| connectivity | Wi-Fi | Wi-Fi + LTE | Wi-Fi | Wi-Fi |
| sensors | ToF depth, gesture | — | — | — |
| axes | — | 22 | — | — |
| focus | — | — | SEL learning | — |
| display | — | — | — | IPS face |
| Best price | €500 → | €2,900 → | €800 → | €200 → |
Score breakdown
How we score →| Loona | Sony Aibo ERS-1000 | Embodied Moxie | DDL Vector 2.0 | |
|---|---|---|---|---|
| Interaction | 96 | 92 | 94 | 84 |
| Recognition | 96 | 96 | 96 | 96 |
| Battery life | 70 | 86 | 70 | 70 |
| Value | 79 | 74 | 74 | 92 |
The best score in each row is highlighted. Scores out of 100.
We may earn a commission on purchases. Learn more.



