Head to head
Side-by-side comparison
Add, remove and compare any products — score, price and specs.
| Mamibot W120-T Mamibot | Hutt W66 Hutt | ![]() Hobot | |
|---|---|---|---|
| Score | 73/100 | 78/100 | 76/100 |
| Price | €230 | €300 | €280 |
| Category | Window Cleaning Robots | Window Cleaning Robots | Window Cleaning Robots |
| surface | Framed + frameless | Framed + frameless | Framed + frameless |
| sprayType | Pad-only | Electric spray | Manual pre-spray |
| safetyTether | Yes | Yes | Yes |
| battery | UPS backup | UPS backup | UPS backup |
| edgeDetection | Yes | Yes | Yes |
| noiseLevel | 65 dB | 63 dB | 64 dB |
| Best price | €230 → | €300 → | €309 → |
Score breakdown
How we score →| Mamibot W120-T | Hutt W66 | Hobot 388 | |
|---|---|---|---|
| Cleaning | 66 | 88 | 72 |
| Safety | 96 | 96 | 96 |
| Quietness | 76 | 84 | 80 |
| Surfaces | 92 | 92 | 92 |
| Value | 80 | 78 | 83 |
The best score in each row is highlighted. Scores out of 100.
We may earn a commission on purchases. Learn more.
