Head to head
Side-by-side comparison
Add, remove and compare any products — score, price and specs.
![]() Mammotion | ![]() Segway | ![]() Worx | |
|---|---|---|---|
| Score | 89/100 | 87/100 | 82/100 |
| Price | €2,599 | €1,299 | €1,400 |
| Category | Lawn Mowing Robots | Lawn Mowing Robots | Lawn Mowing Robots |
| coverage | 5000 m² | 500 m² | 2000 m² |
| maxSlope | 80 % | 45 % | 35 % |
| cuttingHeight | 30-70 mm | 30-60 mm | 30-60 mm |
| runtime | 180 min | 75 min | 120 min |
| navigationType | RTK-GPS + vision | RTK-GPS + vision | Boundary wire |
| noiseLevel | 60 dB | 56 dB | 65 dB |
| Best price | €1,699 → | €1,299 → | €1,400 → |
Score breakdown
How we score →| Mammotion Luba 2 AWD | Segway Navimow i105N | Worx Landroid L | |
|---|---|---|---|
| Navigation | 96 | 96 | 66 |
| Coverage | 100 | 60 | 84 |
| Slope handling | 100 | 90 | 76 |
| Run time | 92 | 64 | 80 |
| Quietness | 78 | 90 | 64 |
| Value | 82 | 87 | 82 |
The best score in each row is highlighted. Scores out of 100.
We may earn a commission on purchases. Learn more.


