Head to head
Side-by-side comparison
Add, remove and compare any products — score, price and specs.
![]() Neura Robotics | ![]() 1X | ![]() Kepler Robotics | ![]() EngineAI | |
|---|---|---|---|---|
| Score | 81/100 | 91/100 | 88/100 | 85/100 |
| Price | €98,000 | €17,200 | €29,760 | €21,600 |
| Category | Humanoid Robots | Humanoid Robots | Humanoid Robots | Humanoid Robots |
| Availability | Pre-order | Pre-order | Shipping | Shipping |
| Degrees of freedom | 55 | 75 | 52 | 43 |
| Payload | 20 kg | 25 kg | 30 kg | 5 kg |
| Height | 180 cm | 168 cm | 175 cm | 173 cm |
| Runtime | — | 240 min | 480 min | 180 min |
| Weight | 80 kg | 30 kg | 75 kg | 75 kg |
| Hand DoF (per hand) | 12 | 22 | 11 | 7 |
| Top speed | 5 km/h | 5 km/h | — | 7.2 km/h |
| Locomotion | Bipedal | Bipedal | Bipedal | Bipedal |
| Main use | General-purpose | Home | Industrial | Industrial |
| Made in | Germany | United States | China | China |
| Year | 2026 | 2025 | 2025 | 2025 |
| SDK | Open SDK | — | Open SDK | Open SDK |
| Announced price | €98,000 | US$20,000 | ¥248,000 | ¥180,000 (reported) |
| Swappable battery | — | — | — | Yes |
| Best price | €98,000 → | €17,200 → | €29,760 → | €21,600 → |
Score breakdown
How we score →| Neura Robotics 4NE-1 | 1X NEO | Kepler K2 | EngineAI T800 | |
|---|---|---|---|---|
| Mobility (DoF) | 100 | 100 | 100 | 96 |
| Dexterous hands | 86 | 100 | 84 | 73 |
| Payload | 90 | 93 | 96 | 70 |
| Top speed | 77 | 77 | — | 86 |
| Availability | 84 | 84 | 100 | 100 |
The best score in each row is highlighted. Scores out of 100.
We may earn a commission on purchases. Learn more.



