Head to head
Side-by-side comparison
Add, remove and compare any products — score, price and specs.
![]() Noetix Robotics | ![]() Noetix Robotics | ![]() Booster Robotics | |
|---|---|---|---|
| Score | 68/100 | 75/100 | 64/100 |
| Price | €1,200 | €4,790 | €4,300 |
| Category | Humanoid Robots | Humanoid Robots | Humanoid Robots |
| Availability | Shipping | Shipping | Shipping |
| Degrees of freedom | 21 | 18 | 22 |
| Runtime | 120 min | 60 min | 30 min |
| Height | 98 cm | 114 cm | 95 cm |
| Payload | — | 5 kg | — |
| Weight | 17 kg | 30 kg | 19.5 kg |
| Top speed | 1.8 km/h | 12.6 km/h | — |
| Locomotion | Bipedal | Bipedal | Bipedal |
| Main use | Home | Research | Research |
| Made in | China | China | China |
| Year | 2025 | 2025 | 2025 |
| SDK | Open SDK | Open SDK | Open SDK |
| Swappable battery | Yes | Yes | — |
| Announced price | ¥9,998 (reported) | ¥39,900 (reported) | US$4,999 |
| Best price | €1,200 → | €4,790 → | €4,300 → |
Score breakdown
How we score →| Noetix Bumi | Noetix N2 | Booster Robotics K1 | |
|---|---|---|---|
| Mobility (DoF) | 72 | 68 | 74 |
| Battery life | 78 | 62 | 62 |
| Top speed | 60 | 100 | — |
| Availability | 100 | 100 | 100 |
The best score in each row is highlighted. Scores out of 100.
We may earn a commission on purchases. Learn more.


