Head to head
Side-by-side comparison
Add, remove and compare any products — score, price and specs.
![]() PNDbotics | ![]() 1X | ![]() Kepler Robotics | ![]() EngineAI | |
|---|---|---|---|---|
| Score | 66/100 | 91/100 | 88/100 | 85/100 |
| Price | €86,000 | €17,200 | €29,760 | €21,600 |
| Category | Humanoid Robots | Humanoid Robots | Humanoid Robots | Humanoid Robots |
| Availability | Prototype | Pre-order | Shipping | Shipping |
| Degrees of freedom | 41 | 75 | 52 | 43 |
| Height | 167 cm | 168 cm | 175 cm | 173 cm |
| Weight | 62 kg | 30 kg | 75 kg | 75 kg |
| Payload | — | 25 kg | 30 kg | 5 kg |
| Runtime | — | 240 min | 480 min | 180 min |
| Hand DoF (per hand) | 6 | 22 | 11 | 7 |
| Top speed | 5.4 km/h | 5 km/h | — | 7.2 km/h |
| Locomotion | Bipedal | Bipedal | Bipedal | Bipedal |
| Main use | Research | Home | Industrial | Industrial |
| Made in | China | United States | China | China |
| Year | 2025 | 2025 | 2025 | 2025 |
| SDK | Open SDK | — | Open SDK | Open SDK |
| Announced price | US$100,000 (reported) | US$20,000 | ¥248,000 | ¥180,000 (reported) |
| Swappable battery | — | — | — | Yes |
| Best price | €86,000 → | €17,200 → | €29,760 → | €21,600 → |
Score breakdown
How we score →| PNDbotics Adam | 1X NEO | Kepler K2 | EngineAI T800 | |
|---|---|---|---|---|
| Mobility (DoF) | 95 | 100 | 100 | 96 |
| Dexterous hands | 70 | 100 | 84 | 73 |
| Top speed | 79 | 77 | — | 86 |
| Availability | 52 | 84 | 100 | 100 |
The best score in each row is highlighted. Scores out of 100.
We may earn a commission on purchases. Learn more.



