Head to head
Side-by-side comparison
Add, remove and compare any products — score, price and specs.
![]() Roborock | ![]() Shark | ![]() Dreame | ![]() iRobot | |
|---|---|---|---|---|
| Score | 92/100 | 98/100 | 94/100 | 91/100 |
| Price | €1,400 | €600 | €540 | €600 |
| Category | Robot Vacuums | Robot Vacuums | Robot Vacuums | Robot Vacuums |
| suctionPower | 19000 Pa | 5000 Pa | 12000 Pa | unstated Pa |
| runtime | 180 min | 120 min | 210 min | 100 min |
| navigationType | Reactive AI (dual-light) | LiDAR | LiDAR + AI camera | vSLAM + AI camera |
| selfEmptying | Yes | Yes | Yes | Yes |
| mopping | Yes | No | Yes | No |
| noiseLevel | 65 dB | 65 dB | 65 dB | 66 dB |
| Best price | €900 → | €600 → | €720 → | €617 → |
Score breakdown
How we score →| Roborock Saros 10R | Shark AI Ultra | Dreame X40 Ultra | Roomba j7+ | |
|---|---|---|---|---|
| Suction | 99 | 69 | 90 | — |
| Navigation | 95 | 88 | 95 | 95 |
| Battery life | 86 | 76 | 89 | 69 |
| Quietness | 81 | 81 | 81 | 78 |
| Smart features | 94 | 78 | 94 | 78 |
| Value | 85 | 100 | 100 | 98 |
The best score in each row is highlighted. Scores out of 100.
We may earn a commission on purchases. Learn more.



