Head to head
Side-by-side comparison
Add, remove and compare any products — score, price and specs.
![]() Shark | ![]() Dreame | ![]() iRobot | |
|---|---|---|---|
| Score | 98/100 | 94/100 | 91/100 |
| Price | €600 | €540 | €600 |
| Category | Robot Vacuums | Robot Vacuums | Robot Vacuums |
| suctionPower | 5000 Pa | 12000 Pa | unstated Pa |
| runtime | 120 min | 210 min | 100 min |
| navigationType | LiDAR | LiDAR + AI camera | vSLAM + AI camera |
| selfEmptying | Yes | Yes | Yes |
| mopping | No | Yes | No |
| noiseLevel | 65 dB | 65 dB | 66 dB |
| Best price | €600 → | €720 → | €617 → |
Score breakdown
How we score →| Shark AI Ultra | Dreame X40 Ultra | Roomba j7+ | |
|---|---|---|---|
| Suction | 69 | 90 | — |
| Navigation | 88 | 95 | 95 |
| Battery life | 76 | 89 | 69 |
| Quietness | 81 | 81 | 78 |
| Smart features | 78 | 94 | 78 |
| Value | 100 | 100 | 98 |
The best score in each row is highlighted. Scores out of 100.
We may earn a commission on purchases. Learn more.


