Head to head
Side-by-side comparison
Add, remove and compare any products — score, price and specs.
![]() Sphero | ![]() Makeblock | ![]() HP Robots | |
|---|---|---|---|
| Score | 86/100 | 83/100 | 68/100 |
| Price | €179 | €130 | €150 |
| Category | Educational Robots | Educational Robots | Educational Robots |
| ageRange | 8+ yrs | 8+ yrs | — |
| programming | Blocks, JavaScript & Python | Blocks + Python | Block coding |
| sensors | Gyro, accel, light, compass | Ultrasonic, line, light | — |
| runtime | 120 min | Rechargeable | — |
| connectivity | Bluetooth | Wi-Fi + Bluetooth | — |
| display | 8x8 LED | — | — |
| expandable | — | Yes | — |
| Best price | €179 → | €130 → | €150 → |
Score breakdown
How we score →| Sphero BOLT | Makeblock mBot2 | HP Robots | |
|---|---|---|---|
| Coding depth | 96 | 96 | 72 |
| Sensors & I/O | 97 | 88 | — |
| Age range | 78 | 78 | — |
| Connectivity | 80 | 94 | — |
| Value | 86 | 90 | 75 |
The best score in each row is highlighted. Scores out of 100.
We may earn a commission on purchases. Learn more.


