Head to head
Side-by-side comparison
Add, remove and compare any products — score, price and specs.
![]() Unitree | ![]() Unitree | ![]() Unitree | |
|---|---|---|---|
| Score | 82/100 | 80/100 | 80/100 |
| Price | €100,000 | €100,000 | €100,000 |
| Category | Quadruped Robots | Quadruped Robots | Quadruped Robots |
| Type | Quadruped (wheeled) | — | Quadruped |
| Weight | 60 kg | — | 60 kg |
| Payload | 40 kg | — | 40 kg |
| Top speed | 6 m/s | — | 6 m/s |
| Best price | €100,000 → | €100,000 → | €100,000 → |
Score breakdown
How we score →| Unitree B2-W | Unitree B1 | Unitree B2 | |
|---|---|---|---|
| Payload | 100 | — | 100 |
| Top speed | 68 | — | 68 |
The best score in each row is highlighted. Scores out of 100.
We may earn a commission on purchases. Learn more.


