Head to head
Side-by-side comparison
Add, remove and compare any products — score, price and specs.
![]() Unitree | ![]() 1X | ![]() Tesla | |
|---|---|---|---|
| Score | 80/100 | 82/100 | 86/100 |
| Price | €16,000 | €20,000 | €30,000 |
| Category | Humanoid Robots | Humanoid Robots | Humanoid Robots |
| height | 127 cm | 165 cm | 173 cm |
| weight | 35 kg | 30 kg | 57 kg |
| dof | 23 + | Full body | 28 + |
| runtime | 120 min | 120 min | In development |
| payload | 2 kg | 20 kg | 9 kg |
| use | Research / dev | Home assistant | General purpose |
| Best price | €16,000 → | €20,000 → | €30,000 → |
Score breakdown
How we score →| Unitree G1 | 1X NEO | Tesla Optimus Gen 2 | |
|---|---|---|---|
| Mobility (DoF) | 86 | — | 96 |
| Payload | 64 | 90 | 78 |
| Battery life | 82 | 82 | — |
| Build | 78 | 88 | 92 |
The best score in each row is highlighted. Scores out of 100.
We may earn a commission on purchases. Learn more.


