Head to head
Side-by-side comparison
Add, remove and compare any products — score, price and specs.
![]() Unitree | ![]() 1X | ![]() Unitreerobotics | |
|---|---|---|---|
| Score | 80/100 | 82/100 | 80/100 |
| Price | €16,000 | €20,000 | €29,900 |
| Category | Humanoid Robots | Humanoid Robots | Humanoid Robots |
| height | 127 cm | 165 cm | — |
| weight | 35 kg | 30 kg | — |
| dof | 23 + | Full body | — |
| runtime | 120 min | 120 min | — |
| payload | 2 kg | 20 kg | — |
| use | Research / dev | Home assistant | — |
| Best price | €16,000 → | €20,000 → | €29,900 → |
Score breakdown
How we score →| Unitree G1 | 1X NEO | Unitree H2 | |
|---|---|---|---|
| Mobility (DoF) | 86 | — | — |
| Payload | 64 | 90 | — |
| Battery life | 82 | 82 | — |
| Build | 78 | 88 | — |
The best score in each row is highlighted. Scores out of 100.
We may earn a commission on purchases. Learn more.


