Head to head
Side-by-side comparison
Add, remove and compare any products — score, price and specs.
![]() Unitree | ![]() Unitree | ![]() Unitree | |
|---|---|---|---|
| Score | 81/100 | 81/100 | 80/100 |
| Price | €2,700 | €2,800 | €5,000 |
| Category | Quadruped Robots | Quadruped Robots | Quadruped Robots |
| Type | Quadruped | Quadruped | — |
| Weight | 12 kg | 15 kg | — |
| Top speed | 3.7 m/s | 3.7 m/s | — |
| Payload | 5 kg | 8 kg | — |
| Best price | €2,700 → | €2,800 → | €5,000 → |
Score breakdown
How we score →| Unitree Go1 | Unitree Go2 | Unitree Go | |
|---|---|---|---|
| Payload | 68 | 76 | — |
| Top speed | 64 | 64 | — |
The best score in each row is highlighted. Scores out of 100.
We may earn a commission on purchases. Learn more.


