Head to head
Side-by-side comparison
Add, remove and compare any products — score, price and specs.
![]() Unitree | ![]() Fourier | ![]() Dobot | |
|---|---|---|---|
| Score | 75/100 | 80/100 | 69/100 |
| Price | €25,710 | €24,000 | €23,880 |
| Category | Humanoid Robots | Humanoid Robots | Humanoid Robots |
| Availability | Shipping | Shipping | Shipping |
| Degrees of freedom | 31 | 55 | 41 |
| Payload | 7 kg | 3 kg | — |
| Runtime | 180 min | 180 min | — |
| Height | 182 cm | 165 cm | 153 cm |
| Weight | 70 kg | 71 kg | 62 kg |
| Locomotion | Bipedal | Bipedal | Bipedal |
| Main use | General-purpose | Service | Industrial |
| Made in | China | China | China |
| Year | 2025 | 2025 | 2025 |
| SDK | Closed | — | Open SDK |
| Swappable battery | Yes | Yes | Yes |
| Announced price | US$29,900 | ¥200,000 (reported) | ¥199,000 (reported) |
| Top speed | — | 5.5 km/h | — |
| Hand DoF (per hand) | — | — | 6 |
| Best price | €25,710 → | €24,000 → | €23,880 → |
Score breakdown
How we score →| Unitree H2 | Fourier GR-3 | Dobot Atom | |
|---|---|---|---|
| Mobility (DoF) | 87 | 100 | 95 |
| Payload | 74 | 63 | — |
| Battery life | 86 | 86 | — |
| Availability | 100 | 100 | 100 |
The best score in each row is highlighted. Scores out of 100.
We may earn a commission on purchases. Learn more.


