Head to head
Side-by-side comparison
Add, remove and compare any products — score, price and specs.
![]() Unitree | ![]() Universal Robots | ![]() Universal Robots | ![]() Boston Dynamics | |
|---|---|---|---|---|
| Score | 80/100 | 90/100 | 89/100 | 89/100 |
| Price | €15,999 | €50,000 | €35,000 | €75,000 |
| Category | Industrial Robots | Industrial Robots | Industrial Robots | Industrial Robots |
| Payload | — | 12.5 kg | 5 kg | 14 kg |
| Reach | — | 1300 mm | 850 mm | — |
| Precision | — | 0.05 mm | 0.03 mm | — |
| Axes | — | 6 | 6 | — |
| Runtime | — | — | — | 90 min |
| Top speed | — | — | — | 1.6 m/s |
| ingress | — | — | — | IP54 |
| mounting | — | Any orientation | Any orientation | Payload rails |
| Main use | — | Cobot / machine tending | Cobot / assembly | Inspection / data capture |
| Best price | €15,999 → | €50,000 → | €35,000 → | €75,000 → |
We may earn a commission on purchases. Learn more.


