Head to head
Side-by-side comparison
Add, remove and compare any products — score, price and specs.
![]() Universal Robots | ![]() Boston Dynamics | ![]() Universal Robots | |
|---|---|---|---|
| Score | 90/100 | 89/100 | 89/100 |
| Price | €50,000 | €75,000 | €35,000 |
| Category | Industrial Robots | Industrial Robots | Industrial Robots |
| payload | 12.5 kg | 14 kg | 5 kg |
| reach | 1300 mm | — | 850 mm |
| repeatability | 0.05 mm | — | 0.03 mm |
| axes | 6 | — | 6 |
| runtime | — | 90 min | — |
| speed | — | 1.6 m/s | — |
| ingress | — | IP54 | — |
| mounting | Any orientation | Payload rails | Any orientation |
| use | Cobot / machine tending | Inspection / data capture | Cobot / assembly |
| Best price | €50,000 → | €75,000 → | €35,000 → |
Score breakdown
How we score →| Universal Robots UR10e | Boston Dynamics Spot | Universal Robots UR5e | |
|---|---|---|---|
| Payload | 84 | 87 | 68 |
| Reach | 90 | — | 76 |
| Precision | 76 | — | 92 |
| Axes | 84 | — | 84 |
The best score in each row is highlighted. Scores out of 100.
We may earn a commission on purchases. Learn more.

