Head to head
Side-by-side comparison
Add, remove and compare any products — score, price and specs.
![]() Universal Robots | ![]() Universal Robots | ![]() Boston Dynamics | |
|---|---|---|---|
| Score | 90/100 | 88/100 | 89/100 |
| Price | €50,000 | €58,000 | €75,000 |
| Category | Industrial Robots | Industrial Robots | Industrial Robots |
| payload | 12.5 kg | 16 kg | 14 kg |
| reach | 1300 mm | 900 mm | — |
| repeatability | 0.05 mm | 0.05 mm | — |
| axes | 6 | 6 | — |
| runtime | — | — | 90 min |
| speed | — | — | 1.6 m/s |
| ingress | — | — | IP54 |
| mounting | Any orientation | Any orientation | Payload rails |
| use | Cobot / machine tending | Heavy handling | Inspection / data capture |
| Best price | €50,000 → | €58,000 → | €75,000 → |
Score breakdown
How we score →| Universal Robots UR10e | Universal Robots UR16e | Boston Dynamics Spot | |
|---|---|---|---|
| Payload | 84 | 90 | 87 |
| Reach | 90 | 78 | — |
| Precision | 76 | 76 | — |
| Axes | 84 | 84 | — |
The best score in each row is highlighted. Scores out of 100.
We may earn a commission on purchases. Learn more.


