Head to head
Side-by-side comparison
Add, remove and compare any products — score, price and specs.
![]() Universal Robots | ![]() Yaskawa | ![]() Doosan | |
|---|---|---|---|
| Score | 86/100 | 84/100 | 83/100 |
| Price | €28,000 | €30,000 | €33,000 |
| Category | Industrial Robots | Industrial Robots | Industrial Robots |
| payload | 3 kg | 8 kg | 6 kg |
| reach | 500 mm | 727 mm | 900 mm |
| repeatability | 0.03 mm | 0.02 mm | 0.03 mm |
| axes | 6 | 6 | 6 |
| mounting | Tabletop | Floor / wall / ceiling | Any orientation |
| use | Benchtop tasks | High-speed handling | Cobot / force tasks |
| Best price | €28,000 → | €30,000 → | €33,000 → |
Score breakdown
How we score →| Universal Robots UR3e | Yaskawa Motoman GP8 | Doosan M0609 | |
|---|---|---|---|
| Payload | 62 | 76 | 70 |
| Reach | 64 | 72 | 78 |
| Precision | 92 | 100 | 92 |
| Axes | 84 | 84 | 84 |
The best score in each row is highlighted. Scores out of 100.
We may earn a commission on purchases. Learn more.


