Head to head
Side-by-side comparison
Add, remove and compare any products — score, price and specs.
![]() Universal Robots | FANUC CRX-10iA FANUC | KUKA KR Cybertech KUKA | |
|---|---|---|---|
| Score | 89/100 | 88/100 | 85/100 |
| Price | €35,000 | €45,000 | €42,000 |
| Category | Industrial Robots | Industrial Robots | Industrial Robots |
| payload | 5 kg | 10 kg | 20 kg |
| reach | 850 mm | 1249 mm | 1813 mm |
| repeatability | 0.03 mm | 0.04 mm | 0.04 mm |
| axes | 6 | 6 | 6 |
| mounting | Any orientation | Any orientation | Floor / inverted |
| use | Cobot / assembly | Cobot / assembly | Handling / machining |
| Best price | €35,000 → | €45,000 → | €42,000 → |
Score breakdown
How we score →| Universal Robots UR5e | FANUC CRX-10iA | KUKA KR Cybertech | |
|---|---|---|---|
| Payload | 68 | 80 | 96 |
| Reach | 76 | 88 | 100 |
| Precision | 92 | 84 | 84 |
| Axes | 84 | 84 | 84 |
The best score in each row is highlighted. Scores out of 100.
We may earn a commission on purchases. Learn more.
