Face à face
KUKA KR Cybertech vs Universal Robots UR5e
Score, prix et caractéristiques côte à côte.
| KUKA KR Cybertech KUKA | ![]() Universal Robots | |
|---|---|---|
| Score | 85/100 | 89/100 |
| Prix | €42,000 | €35,000 |
| Catégorie | Robots industriels | Robots industriels |
| payload | 20 kg | 5 kg |
| reach | 1813 mm | 850 mm |
| repeatability | 0.04 mm | 0.03 mm |
| axes | 6 | 6 |
| mounting | Floor / inverted | Any orientation |
| use | Handling / machining | Cobot / assembly |
| Meilleur prix | €42,000 → | €35,000 → |
Notes détaillées
Comment nous notons →| KUKA KR Cybertech | Universal Robots UR5e | |
|---|---|---|
| Charge utile | 96 | 68 |
| Portée | 100 | 76 |
| Précision | 84 | 92 |
| Axes | 84 | 84 |
Le meilleur de chaque critère est surligné. Notes sur 100.
Nous pouvons percevoir une commission sur les achats. En savoir plus.
